Stake on Harmonic
99,242,990SOL
73 validators
Network share
23.20%
of all Solana stake
Per-block rewards
0.0434SOL
+20% vs
| # | Validator | Client | Strategy | Region | Stake (SOL)↓ | Network % |
|---|---|---|---|---|---|---|
| 01 | JupiterJUPi…1h4b | Salsa (Agave)4.1.2 | FBA | Frankfurt | 12,510,280 | 2.92% |
| 02 | Kraken 2CAo1…Sve4 | Salsa (Agave)4.1.2 | FBA | London | 7,969,862 | 1.86% |
| 03 | EEkvdKhULEkvd…6C1f | Salsa (Agave)4.1.0 | FBA | Amsterdam | 4,057,883 | 0.95% |
| 04 | FFBKFWadXFBKF…jeNi | Salsa (Agave)4.1.0 | FBA | London | 4,045,388 | 0.95% |
| 05 | 55ZqveVff5Zqv…q9qk | Salsa (Agave)4.1.0 | FBA | Frankfurt | 4,012,062 | 0.94% |
| 06 | BBtsmiEEvBtsm…DAaH | Salsa (Agave)4.1.0 | FBA | Frankfurt | 4,006,959 | 0.94% |
| 07 | HHz5aLvpKHz5a…k8m5 | Salsa (Agave)4.1.0 | FBA | London | 3,971,252 | 0.93% |
| 08 | AA1vqhA2fA1vq…ANy4 | Salsa (Agave)4.1.0 | FBA | Amsterdam | 3,901,968 | 0.91% |
| 09 | JJ6etcxDdJ6et…JEbK | Samba (Frankendancer)0.1005.40100 | MREV | New York | 3,895,146 | 0.91% |
| 10 | blueshiftshft…Vikj | Salsa (Agave)4.1.2 | FBA | Frankfurt | 3,586,061 | 0.84% |
| 11 | 99UM8wQ8F9UM8…Jd9i | Salsa (Agave)4.1.0 | FBA | London | 3,548,523 | 0.83% |
| 12 | TTwinstakeGoeW…tDK9 | Salsa (Agave)4.1.0-rc.1 | MREV | Frankfurt | 3,117,217 | 0.73% |
| 13 | Coinbase 04FNKg…qB8a | Salsa (Agave)4.1.0 | FBA | Amsterdam | 2,919,581 | 0.68% |
| 14 | DriftDrif…xatz | Samba (Frankendancer)0.1006.40100 | FBA | Frankfurt | 2,880,636 | 0.67% |
| 15 | Salsa (Agave)4.1.2 | FBA | New York | 2,585,559 | 0.60% | |
| 16 | Coinbase 039W3Q…Wws7 | Salsa (Agave)4.1.0 | FBA | Tokyo | 1,699,274 | 0.40% |
| 17 | HHTeRsa3gHTeR…u3Jo | Salsa (Agave)4.1.1 | MREV | Amsterdam | 1,672,500 | 0.39% |
| 18 | Coinbase 02CW9C…cd1A | Salsa (Agave)4.1.0 | FBA | London | 1,651,293 | 0.39% |
| 19 | PpSoLoZx5pSoL…YgT2 | Samba (Frankendancer)0.1005.40100 | MREV | Amsterdam | 1,610,390 | 0.38% |
| 20 | GGYx8kpp7GYx8…3YGQ | Salsa (Agave)4.1.2 | FBA | Tokyo | 1,463,529 | 0.34% |
Showing 20 of 73
data as of 23 Jul, 00:34 UTC




