Stake on Harmonic
139,299,786SOL
95 validators
Network share
32.14%
of all Solana stake
Per-block rewards
0.0166SOL
+15% vs
| # | Validator | Client | Strategy | Region | Stake (SOL)↓ | Network % |
|---|---|---|---|---|---|---|
| 01 | Salsa (Agave)4.4.1-harmonic | MREV | Frankfurt | 16,119,194 | 3.72% | |
| 02 | Salsa (Agave)4.4.1-harmonic | FBA | London | 9,681,376 | 2.23% | |
| 03 | Samba (Firedancer)26.10.8-harmonic | FBA | Frankfurt | 9,580,180 | 2.21% | |
| 04 | Samba (Firedancer)26.10.8-harmonic | MREV | Frankfurt | 7,840,792 | 1.81% | |
| 05 | Samba (Firedancer)26.10.8-harmonic | FBA | Frankfurt | 6,987,981 | 1.61% | |
| 06 | EEkvdKhULEkvd…6C1f | Salsa (Agave)4.4.0-harmonic | FBA | Amsterdam | 4,086,264 | 0.94% |
| 07 | BBtsmiEEvBtsm…DAaH | Salsa (Agave)4.4.0-harmonic | FBA | London | 4,058,728 | 0.94% |
| 08 | FFBKFWadXFBKF…jeNi | Salsa (Agave)4.4.0-harmonic | FBA | London | 4,034,230 | 0.93% |
| 09 | 55ZqveVff5Zqv…q9qk | Salsa (Agave)4.4.0-harmonic | FBA | Frankfurt | 4,014,106 | 0.93% |
| 10 | AA1vqhA2fA1vq…ANy4 | Salsa (Agave)4.4.0-harmonic | FBA | Amsterdam | 3,939,196 | 0.91% |
| 11 | HHz5aLvpKHz5a…k8m5 | Salsa (Agave)4.4.0-harmonic | — | London | 3,935,009 | 0.91% |
| 12 | 99UM8wQ8F9UM8…Jd9i | Salsa (Agave)4.4.0-harmonic | FBA | London | 3,848,795 | 0.89% |
| 13 | 887CcUxpy87Cc…LJL5 | Samba (Firedancer)26.10.8-harmonic | FBA | New York | 3,810,182 | 0.88% |
| 14 | Salsa (Agave)4.4.0-harmonic | FBA | Frankfurt | 3,603,901 | 0.83% | |
| 15 | Salsa (Agave)4.4.1-harmonic | FBA | Frankfurt | 3,582,486 | 0.83% | |
| 16 | Samba (Firedancer)26.10.8-harmonic | FBA | Frankfurt | 2,815,957 | 0.65% | |
| 17 | Salsa (Agave)4.4.0-harmonic | FBA | Amsterdam | 2,642,740 | 0.61% | |
| 18 | Salsa (Agave)4.4.0-harmonic | FBA | New York | 2,616,611 | 0.60% | |
| 19 | Samba (Firedancer)26.10.8-harmonic | FBA | Frankfurt | 2,325,964 | 0.54% | |
| 20 | Salsa (Agave)4.4.0-harmonic | FBA | Amsterdam | 2,005,489 | 0.46% |
Showing 20 of 95
data as of 12 Nov, 19:40 UTC